Home Jesu Joy Of Man's Desiring - Bach Tune E to low D Printer Friendly TAB explained
4 4 3
e|---------|---------|----0----|----3--2-|-3-------|---------|
B|---------|-0--3--1-|-1-----3-|-3-------|----3--0-|-------0-|
G|----0--2-|-0-------|---------|---------|---------|-0--2----|
D|---------|---------|-2-------|---------|-2-------|---------|
A|---------|---------|---------|-2-------|---------|---------|
D|---------|---------|---------|---------|---------|-2-------|
1 1
4 4 3 4 1 1 4 3 1
e|-------0-|---------|---------|---------|---------|---------|
B|-1--3----|-3--1--0-|---------|---------|---------|---------|
G|---------|---------|-2--4--0-|-------2-|-------2-|-5--4--2-|
D|---------|---------|---------|-4--5----|-0--4----|---------|
A|-0-------|-2-------|-3-------|---------|---------|---------|
D|---------|---------|---------|-0-------|-4-------|-0-------|
3
1 4 4 3
e|---------|---------|----0----|----3--2-|-3-------|---------|
B|-0-------|-0--3--1-|-1-----3-|-3-------|----3--0-|-------0-|
G|----0--2-|-0-------|---------|---------|---------|-0--2----|
D|---------|---------|-2-------|---------|-2-------|---------|
A|---------|---------|---------|-2-------|---------|---------|
D|-5-------|---------|---------|---------|---------|-2-------|
1 1
4 1 3
e|---------|---------|---------|---------|
B|----3--1-|---------|---------|---------|
G|---------|-4--2--0-|----0----|-0-------|
D|-2-------|---------|-0-----4-|---------|
A|-3-------|-4-------|---------|---------|
D|---------|---------|-0-------|-5-------|
3 4
Finger of left hand indicated by fret # or # above/below.